Our sources are:
- Australian Early Development Census (AEDC)
- Australian Institute of Health and Welfare (AIHW)
- Census 2021 (Australian Bureau of Statistics)
- Australian Bureau of Statistics
- Department of Employment
- Department of Social Services
- National Disability Insurance Agency
- Public Health Information Development Unit (PHIDU): Australia Health Tracker Atlas
The indicators listed on this page can be viewed on the map or dashboard of the tool. If you work in an organisation that already subscribes to the tool , your group administrator can add any of the indicators below to the map or dashboard. If you are not sure who your group administrator is, please contact us and we’ll give you their details. If you’d prefer to view this list in a spreadsheet, please download: August 2020 Indicator list.
The column on the right is the granularity – the level of detail in the data. For an explanation of SA1, SA2 and SA3, click here.
Contents
- Population
- Social and Economic Indexes for Areas (SEIFA)
- Health
- Disabilities
- Housing
- Work and Earnings
- Centrelink payments
- Education
- Australian Early Development Census (AEDC)
- Migration and Culture
- Transport
Population size | |
Estimated resident population | SA2 |
Population density (persons/km2) | SA2 |
Population projection estimates 2032 | SA2 |
Population projection estimates 2031 | SA2 |
Population projection estimates 2030 | SA2 |
Population projection estimates 2029 | SA2 |
Population projection estimates 2028 | SA2 |
Population projection estimates 2027 | SA2 |
Population projection estimates 2026 | SA2 |
Population projection estimates 2025 | SA2 |
Population projection estimates 2024 | SA2 |
Population projection estimates 2023 | SA2 |
Population projection estimates 2022 | SA2 |
Population projection estimates 2021 | SA2 |
Population by age | |
Median age of persons | SA1 |
Population aged 0 to 4 | SA1 |
Population aged 5 to 9 | SA1 |
Population aged 10 to 14 | SA1 |
Population aged 15 to 19 | SA1 |
Population aged 20 to 24 | SA1 |
Population aged 25 to 34 | SA1 |
Population aged 35 to 44 | SA1 |
Population aged 45 to 54 | SA1 |
Population aged 5 to 14 | SA1 |
Population aged 55 to 64 | SA1 |
Population aged 65 to 74 | SA1 |
Population aged 75 to 84 | SA1 |
Population aged 85 and over | SA1 |
Population aged 0-14 | SA2 |
Population aged 10 to 19 | SA1 |
Population of working age (15-64 years) | SA2 |
Population aged 65+ | SA2 |
Indigenous population | |
Indigenous people | SA1 |
Indigenous females | SA1 |
Indigenous males | SA1 |
Indigenous people aged 65+ years | SA1 |
Indigenous people aged 60 to 64 years | SA1 |
Indigenous people aged 55 to 59 years | SA1 |
Indigenous people aged 50 to 54 years | SA1 |
Indigenous people aged 45 to 49 years | SA1 |
Indigenous people aged 40 to 44 years | SA1 |
Indigenous people aged 35 to 39 years | SA1 |
Indigenous people aged 30 to 34 years | SA1 |
Indigenous people aged 25 to 29 years | SA1 |
Indigenous people aged 20 to 24 years | SA1 |
Indigenous people aged 15 to 19 years | SA1 |
Indigenous people aged 10 to 14 years | SA1 |
Indigenous people aged 5 to 9 years | SA1 |
Indigenous people aged 0 to 4 years | SA1 |
Indigenous males aged 65+ years | SA1 |
Indigenous males aged 60 to 64 years | SA1 |
Indigenous males aged 55 to 59 years | SA1 |
Indigenous males aged 50 to 54 years | SA1 |
Indigenous males aged 45 to 49 years | SA1 |
Indigenous males aged 40 to 44 years | SA1 |
Indigenous males aged 35 to 39 years | SA1 |
Indigenous males aged 30 to 34 years | SA1 |
Indigenous males aged 25 to 29 years | SA1 |
Indigenous males aged 20 to 24 years | SA1 |
Indigenous males aged 15 to 19 years | SA1 |
Indigenous males aged 10 to 14 years | SA1 |
Indigenous males aged 5 to 9 years | SA1 |
Indigenous males aged 0 to 4 years | SA1 |
Indigenous females aged 65+ years | SA1 |
Indigenous females aged 60 to 64 years | SA1 |
Indigenous females aged 55 to 59 years | SA1 |
Indigenous females aged 50 to 54 years | SA1 |
Indigenous females aged 45 to 49 years | SA1 |
Indigenous females aged 40 to 44 years | SA1 |
Indigenous females aged 35 to 39 years | SA1 |
Indigenous females aged 30 to 34 years | SA1 |
Indigenous females aged 25 to 29 years | SA1 |
Indigenous females aged 20 to 24 years | SA1 |
Indigenous females aged 15 to 19 years | SA1 |
Indigenous females aged 10 to 14 years | SA1 |
Indigenous females aged 5 to 9 years | SA1 |
Indigenous females aged 0 to 4 years | SA1 |
About people | |
Females | SA1 |
Males | SA1 |
Divorced | SA1 |
Married | SA1 |
Never Married | SA1 |
Separated | SA1 |
Widowed | SA1 |
Families | |
Families with dependent children | SA1 |
Couple or one-parent families with children under 15 and/or dependent students | SA1 |
Children in low income, welfare-dependent families | LGA |
Low income, welfare-dependent families (with children) | LGA |
One parent family | SA1 |
Total fertility rate (births per woman) | SA2 |
Total number of registered births | SA2 |
Children born to mothers aged 15 to 19 years | SA1 |
SEIFA (Social and Economic Indexes for Areas) | |
SEIFA: Relative Advantage and Disadvantage (IRSAD) Percentile | SA1 |
SEIFA: Relative Disadvantage (IRSD) Percentile | SA1 |
SEIFA: The Index of Economic Resources (IER) Percentile | SA1 |
SEIFA: The Index of Education and Occupation (IEO) Percentile | SA1 |
Health | |
Median age at death of males | LGA |
Median age at death of females | LGA |
Total hospital admission rate – All hospitals | LGA |
Male total hospital admission rate – All hospitals | LGA |
Female total hospital admission rate – All hospitals | LGA |
Total hospital admission rate – Public hospitals | LGA |
Male total hospital admission rate – Public hospitals | LGA |
Female total hospital admission rate – Public hospitals | LGA |
Average number of ED attendances per 1,000 people | SA3 |
Average number of in-hours ED attendances per 1,000 people | SA3 |
Average number of GP attendances per person | SA3 |
Average number of in-hours GP attendances per person | SA3 |
Average number of after-hours GP attendances per person | SA3 |
Percentage of very high gp attenders (age-standardised) | SA3 |
Percentage of very high gp attenders | SA3 |
Percentage of frequent gp attenders (age-standardised) | SA3 |
Percentage of frequent gp attenders | SA3 |
Specialist attendances per person | SA3 |
Expenditure on medical specialist attendances | SA3 |
Standardised death rate (deaths per 1,000 population) | SA2 |
Deaths from cancer | LGA |
Deaths from diabetes | LGA |
Deaths from circulatory system diseases | LGA |
Deaths from respiratory system disease | LGA |
Age-standardised cancer incidence rate per 100,000 | SA3 |
Diabetes prevalence | LGA |
High blood cholesterol | LGA |
High blood pressure | LGA |
Smokers | LGA |
Male smokers | LGA |
Female smokers | LGA |
Drinking more than two standard alcoholic drinks per day on average | LGA |
Overweight (but not obese) adults | LGA |
Overweight (but not obese) females | LGA |
Overweight (but not obese) males | LGA |
Obese adults | LGA |
Obese males | LGA |
Obese females | LGA |
Rate of potentially avoidable deaths per 100,000 people | SA3 |
Rate of potentially avoidable male deaths per 100,000 people | SA3 |
Rate of potentially avoidable female deaths per 100,000 people | SA3 |
Infant mortality rate (< 1 year) | SA3 |
Infant and young child mortality rate (< 5 years) | SA3 |
Women who gave birth and had at least one antenatal visit in the first trimester of pregnancy | SA3 |
Live births that were of low birth weight | SA3 |
Percentage of live births that were of low birth weight, Aboriginal and Torres Strait Islander women | SA4 |
Aboriginal and Torres Strait Islander women who gave birth and had at least one antenatal visit in the first trimester of pregnancy | SA4 |
Women who reported that they smoked during a pregnancy | SA3 |
Aboriginal and Torres Strait Islander women who gave birth and smoked during pregnancy | SA4 |
Adults who felt they waited longer than acceptable to get an appointment with a GP | SA3 |
Girls turning 15 years who were fully immunised against Human Papillomavirus (HPV) | SA3 |
Children aged 5 years who were fully immunised | SA3 |
Children aged 2 years who were fully immunised | SA3 |
Children aged 1 year who were fully immunised | SA3 |
Aboriginal and Torres Strait Islander children aged 5 years who were fully immunised | SA4 |
Aboriginal and Torres Strait Islander children aged 2 years who were fully immunised | SA4 |
Aboriginal and Torres Strait Islander children aged 1 year who were fully immunised | SA4 |
Participation rate in the National Cervical Screening Program | SA3 |
Participation rate in the National Bowel Cancer Screening Program | LGA |
National Bowel Cancer Screening Program: persons with a positive screening result. | LGA |
National Bowel Cancer Screening Program:females with a positive screening result. | LGA |
National Bowel Cancer Screening Program: males with a positive screening result. | LGA |
Participation rate in BreastScreen Australia | SA3 |
Disabilities | |
National Disability Insurance Scheme (NDIS) Participants | SA2 |
Disability Support Pension | SA2 |
Persons providing unpaid assistance to a person with a Disability | SA1 |
Females providing unpaid assistance to a person with a Disability | SA1 |
Males providing unpaid assistance to a person with a Disability | SA1 |
Persons with need for assistance (for disabilities) | SA1 |
Females with need for assistance (for disabilities) | SA1 |
Males with need for assistance (for disabilities) | SA1 |
Housing | |
Housing affordability: household income to house price multiple | SA1 |
Total number of homeless persons | SA2 |
Median rent payment (weekly) | SA1 |
Median mortgage repayment (monthly) | SA1 |
Median house sale price | SA2 |
Average household size | SA1 |
Average number of persons per bedroom | SA1 |
Own home | SA1 |
Owned outright | SA1 |
Owned with a mortgage | SA1 |
Rented Total | SA1 |
Rented: Real Estate Agent | SA1 |
Rented: Person not in same household | SA1 |
Rented: Housing co operative community church group | SA1 |
Rented: State or territory housing authority | SA1 |
Rented: Other landlord type | SA1 |
Separate house | SA1 |
Semi-detached row or terrace house/townhouse etc. | SA1 |
Flat unit or apartment | SA1 |
Caravan | SA1 |
Houseboat | SA1 |
Improvised home/tent/sleepers out | SA1 |
Internet | |
Internet not accessed from dwelling | SA1 |
Internet accessed from dwelling | SA1 |
Internet connection not stated | SA1 |
House size | |
Average number of bedrooms: None (includes bedsitters) | SA1 |
Average number of bedrooms: One | SA1 |
Average number of bedrooms: Two | SA1 |
Average number of bedrooms: Three | SA1 |
Average number of bedrooms: Four | SA1 |
Average number of bedrooms: Five | SA1 |
Average number of bedrooms: Six+ | SA1 |
Moving house | |
Same usual address 5 year ago as in 2016 | SA1 |
People living overseas 5 years ago | SA1 |
People living in a different usual address 5 years ago (in the same SA2) | SA1 |
People living in a different usual address 5 years ago (in a different SA2) | SA1 |
Same usual address 1 year ago as in 2016 | SA1 |
Internal Migration – Arrivals | SA1 |
Internal Migration – Net | |
People living in a different usual address 1 year ago (in a different SA2) | SA1 |
People living in a different usual address 1 year ago (in the same SA2) | SA1 |
People living in overseas 1 year ago | SA1 |
Lived at different address 1 year ago | SA1 |
Lived at different address 5 years ago | SA1 |
Employment status | |
Labour force unemployment estimates | SA2 |
Unemployed and looking for work | SA1 |
Unemployed and looking for work: Males | SA1 |
Unemployed and looking for work: Females | SA1 |
Not in the labour force: Persons | SA1 |
Not in the labour force: Females | SA1 |
Not in the labour force: Males | SA1 |
Working part time | SA1 |
Employed worked part time: Females | SA1 |
Employed worked full time: Males | SA1 |
Employed worked full time: Persons | SA1 |
Employed worked part time: Males | SA1 |
Employed worked full time: Females | SA1 |
Employed away from work: Persons | SA1 |
Working from home | SA1 |
Volunteer and unpaid work | |
Voluntary Workers | SA1 |
Voluntary Workers: Male | SA1 |
Voluntary Workers: Female | SA1 |
People providing unpaid child care | SA1 |
People providing unpaid child care for their own children only | SA1 |
People providing unpaid child care for other childern only | SA1 |
Males providing unpaid child care | SA1 |
Females providing unpaid child care | SA1 |
People who do no unpaid domestic work | SA1 |
People who do unpaid domestic work Less than 5 hours | SA1 |
People who do unpaid domestic work 5 to 14 hours | SA1 |
People who do unpaid domestic work 15 to 29 hours | SA1 |
People who do unpaid domestic work 30 hours or more | SA1 |
Males who do no unpaid domestic work | SA1 |
Males who do unpaid domestic work of Less than 5 hours | SA1 |
Males who do unpaid domestic work of 5 to 14 hours | SA1 |
Males who do unpaid domestic work of 15 to 29 hours | SA1 |
Males who do unpaid domestic work of 30 hours or more | SA1 |
Females who do no unpaid domestic work | SA1 |
Females who do unpaid domestic work of Less than 5 hours | SA1 |
Females who do unpaid domestic work of 5 to 14 hours | SA1 |
Females who do unpaid domestic work of 15 to 29 hours | SA1 |
Females who do unpaid domestic work of 30 hours or more | SA1 |
Work and Earnings | |
Median household income (weekly) | SA1 |
Median family income (weekly) | SA1 |
Median personal income (weekly) | SA1 |
Weekly household earnings of Negative to Nil income | SA1 |
Weekly household earnings of $1 to $999 | SA1 |
Weekly household earnings of $1000 to $1999 | SA1 |
Weekly household earnings of $2000 to $2999 | SA1 |
Weekly household earnings of $3000 to $3999 | SA1 |
Weekly household earnings of $4000 or more | SA1 |
Weekly personal earnings of Negative Nil income | SA1 |
Weekly personal earnings of $1 to $399 | SA1 |
Weekly personal earnings of $400 to $799 | SA1 |
Weekly personal earnings of $800 to $1249 | SA1 |
Weekly personal earnings of $1250 to $1999 | SA1 |
Weekly personal earnings of $2000 to 2999 | SA1 |
Weekly personal earnings of $3000 or more | |
Weekly household earnings of $1 to $149 | SA1 |
Weekly household earnings of $150 to $299 | SA1 |
Weekly household earnings of $300 to $399 | SA1 |
Weekly household earnings of $400 to $499 | SA1 |
Weekly household earnings of $500 to $649 | SA1 |
Weekly household earnings of $650 to $799 | SA1 |
Weekly household earnings of $800 to $999 | SA1 |
Weekly household earnings of $1000 to $1249 | SA1 |
Weekly household earnings of $1250 to $1499 | SA1 |
Weekly household earnings of $1500 to $1749 | SA1 |
Weekly household earnings of $1750 to $1999 | SA1 |
Weekly household earnings of $2000 to $2499 | SA1 |
Weekly household earnings of $2500 to $2999 | SA1 |
Weekly household earnings of $3000 to $3499 | SA1 |
Weekly household earnings of $3500 to $3999 | SA1 |
Weekly personal earnings of $1 to $149 | SA1 |
Weekly personal earnings of $150 to $299 | SA1 |
Weekly personal earnings of $300 to 399 | SA1 |
Weekly personal earnings of $400 to 499 | SA1 |
Weekly personal earnings of $500 to 649 | SA1 |
Weekly personal earnings of $650 to 799 | SA1 |
Weekly personal earnings of $800 to 999 | SA1 |
Weekly personal earnings of $1000 to 1249 | SA1 |
Weekly personal earnings of $1250 to 1499 | SA1 |
Weekly personal earnings of $1500 to 1749 | SA1 |
Weekly personal earnings of $1750 to 1999 | SA1 |
Businesses | |
Businesses with a turnover of $0 to less than $50k | SA2 |
Businesses with a turnover of $50k to less than $100k | SA2 |
Businesses with a turnover of $100k to less than $200k | SA2 |
Businesses with a turnover of $200k to less than $500k | SA2 |
Businesses with a turnover of $500k to less than $2m | SA2 |
Businesses with a turnover of $2m or more | SA2 |
Non-employing businesses | SA2 |
Businesses with 1-4 employees | SA2 |
Businesses with 5-19 employees | SA2 |
Businesses with 20-199 employees | SA2 |
Businesses with 200+ employees | SA2 |
Businesses with 5 or more employees | |
Occupations and industries of employment | |
Occupation: Managers | SA1 |
Occupation: Professionals | SA1 |
Occupation: Clerical and administrative workers | SA1 |
Occupation: Community and personal service workers | SA1 |
Occupation: Labourers | SA1 |
Occupation: Machinery operators and drivers | SA1 |
Occupation: Sales workers | SA1 |
Occupation: Technicians and trades workers | SA1 |
Males employed in agriculture forestry and fishing industry | SA1 |
Males employed in arts and recreation services industry | SA1 |
Males employed in construction industry | SA1 |
Males employed in electricity gas water and waste industry | SA1 |
Males employed in education and training industry | SA1 |
Males employed in administrative and support services industry | SA1 |
Males employed in wholesale trade industry | SA1 |
Males employed in transport postal and warehousing industry | SA1 |
Males employed in retail trade industry | SA1 |
Males employed in rental hiring and real estate services industry | SA1 |
Males employed in public administration and safety industry | SA1 |
Males employed in professional scientific and technical services industry | SA1 |
Males employed in other services industry | SA1 |
Males employed in mining industry | SA1 |
Males employed in manufacturing industry | SA1 |
Males employed in financial and insurance services industry | SA1 |
Males employed in health care and social assistance industry | SA1 |
Males employed in information media and telecommunications industry | SA1 |
Males employed in accommodation and food services industry | SA1 |
Females employed in wholesale trade industry | SA1 |
Females employed in transport postal and warehousing industry | SA1 |
Females employed in retail trade industry | SA1 |
Females employed in rental hiring and real estate services industry | SA1 |
Females employed in public administration and safety industry | SA1 |
Females employed in professional scientific and technical services industry | SA1 |
Females employed in other services industry | SA1 |
Females employed in mining industry | SA1 |
Females employed in manufacturing industry | SA1 |
Females employed in information media and telecommunications industry | SA1 |
Females employed in health care and social assistance industry | SA1 |
Females employed in financial and insurance services industry | SA1 |
Females employed in electricity gas water and waste industry | SA1 |
Females employed in education and training industry | SA1 |
Females employed in construction industry | SA1 |
Females employed in arts and recreation services industry | SA1 |
Females employed in agriculture forestry and fishing industry | SA1 |
Females employed in administrative and support services industry | SA1 |
Females employed in accommodation and food services industry | SA1 |
Industry of employment: Financial and insurance services | SA1 |
Industry of employment: Wholesale trade | SA1 |
Industry of employment: Transport postal and warehousing | SA1 |
Industry of employment: Retail trade | SA1 |
Industry of employment: Rental hiring and real estate services | SA1 |
Industry of employment: Public administration and safety | SA1 |
Industry of employment: Professional scientific and technical services | SA1 |
Industry of employment: Other services | SA1 |
Industry of employment: Mining | SA1 |
Industry of employment: Manufacturing | SA1 |
Industry of employment: Information media and telecommunications | SA1 |
Industry of employment: Health care and social assistance | SA1 |
Industry of employment: Electricity gas water and waste services | SA1 |
Industry of employment: Education and training | SA1 |
Industry of employment: Construction | SA1 |
Industry of employment: Arts and recreation services | SA1 |
Industry of employment: Agriculture forestry and fishing | SA1 |
Industry of employment: Administrative and support services | SA1 |
Industry of employment: Accommodation and food services | SA1 |
Centrelink payments | |
Commonwealth Government payments received per 100 people | SA2 |
People receiving an unemployment benefit long-term | SA2 |
Young people aged 16 to 24 receiving an unemployment benefit | SA2 |
Newstart Allowance | SA2 |
Youth Allowance (other) | SA2 |
Youth Allowance (student and apprentice) | SA2 |
Austudy | SA2 |
Health Care Card | SA2 |
Family Tax Benefit A | SA2 |
Family Tax Benefit B | SA2 |
Parenting Payment Single | SA2 |
Parenting Payment Partnered | SA2 |
Commonwealth Seniors Health Card | SA2 |
Low Income Card | SA2 |
Special Benefit | SA2 |
Age Pension | SA2 |
Pensioner Concession Card | SA2 |
Widow Allowance | SA2 |
Sickness Allowance | SA2 |
Carer Allowance (Child Health Care Card only) | SA2 |
Carer Allowance | SA2 |
Carer Payment | SA2 |
School completion | |
Did not go to school | SA1 |
Highest year of school completed: Year 8 or below | SA1 |
Highest year of school completed: Year 9 or below | SA1 |
Highest year of school completed: Year 10 or below | SA1 |
Highest year of school completed: Year 11 or below | SA1 |
Highest year of school completed: Year 12 or equivalent | SA1 |
Highest year of school completed: Year 9 or equivalent | SA1 |
Highest year of school completed: Year 10 or equivalent | SA1 |
Highest year of school completed: Year 11 or equivalent | SA1 |
Tertiary Education | |
Attending University | SA1 |
People with a Certificate Level qualification | SA1 |
People with an Advanced Diploma/Diploma Level qualification | SA1 |
People with a Bachelor Degree Level qualification | SA1 |
Males with a Bachelor Degree Level qualification | SA1 |
Females with a Bachelor Degree Level qualification | SA1 |
People with a Graduate Diploma/Graduate Certificate Level | SA1 |
People with a Postgraduate Degree Level qualification | SA1 |
Field of qualification | |
Non-School Qualification: Field of Study Architecture and Building | SA1 |
Non-School Qualification: Field of Study Creative Arts | SA1 |
Non-School Qualification: Field of Study Education | SA1 |
Non-School Qualification: Field of Study Agriculture Environmental and Related Studies | SA1 |
Non-School Qualification: Field of Study Engineering and Related Technologies | SA1 |
Non-School Qualification: Field of Study Health | SA1 |
Non-School Qualification: Field of Study Society and Culture | SA1 |
Non-School Qualification: Field of Study Mixed Field Programmes | SA1 |
Non-School Qualification: Field of Study Natural and Physical Sciences | SA1 |
Non-School Qualification: Field of Study Management and Commerce | SA1 |
Non-School Qualification: Field of Study Information Technology | SA1 |
Non-School Qualification: Field of Study Food Hospitality and Personal Services | SA1 |
Australian Early Development Census | |
Children developmentally vulnerable on two or more domains | SA2 |
Children developmentally vulnerable on one or more domains | SA2 |
Children developmentally vulnerable on the social competence domain | SA2 |
Children developmentally vulnerable on the physical health and wellbeing domain | SA2 |
Children developmentally vulnerable on the language and cognitive skills (school-based) domain | SA2 |
Children developmentally vulnerable on the emotional maturity domain | SA2 |
Children developmentally vulnerable on the communication skills and general knowledge domain | SA2 |
Children developmentally on track on the social competence domain | SA2 |
Children developmentally on track on the physical health and wellbeing domain | SA2 |
Children developmentally on track on the language and cognitive skills (school-based) domain | SA2 |
Children developmentally on track on the emotional maturity domain | SA2 |
Children developmentally on track on the communication skills and general knowledge domain | SA2 |
Children developmentally at risk on the social competence domain | SA2 |
Children developmentally at risk on the physical health and wellbeing domain | SA2 |
Children developmentally at risk on the language and cognitive skills (school-based) domain | SA2 |
Children developmentally at risk on the emotional maturity domain | SA2 |
Children developmentally at risk on the communication skills and general knowledge domain | SA2 |
Place of Birth | |
Born elsewhere | SA1 |
Born in Afghanistan | SA1 |
Born in Asia | SA1 |
Born in Australasia (outside Australia) | SA1 |
Born in Australia | SA1 |
Born in Bangladesh | SA1 |
Born in Bosnia and Herzegovina | SA1 |
Born in Cambodia | SA1 |
Born in Canada | SA1 |
Born in Chile | SA1 |
Born in China excl SARs and Taiwan | SA1 |
Born in Country of birth not stated | SA1 |
Born in Croatia | SA1 |
Born in Egypt | SA1 |
Born in England | SA1 |
Born in Europe (non-UK) | SA1 |
Born in Fiji | SA1 |
Born in Former Yugoslav Republic of Macedonia | SA1 |
Born in France | SA1 |
Born in Germany | SA1 |
Born in Greece | SA1 |
Born in Hong Kong SAR of China | SA1 |
Born in India | SA1 |
Born in Indonesia | SA1 |
Born in Iran | SA1 |
Born in Iraq | SA1 |
Born in Ireland | SA1 |
Born in Italy | SA1 |
Born in Japan | SA1 |
Born in Korea Republic of South | SA1 |
Born in Lebanon | SA1 |
Born in Malaysia | SA1 |
Born in Malta | SA1 |
Born in Mauritius | SA1 |
Born in Myanmar | SA1 |
Born in Nepal | SA1 |
Born in Netherlands | SA1 |
Born in New Zealand | SA1 |
Born in Northern Ireland | SA1 |
Born in other countries (outside of Australasia, Europe or Asia) | SA1 |
Born in Pakistan | SA1 |
Born in Papua New Guinea | SA1 |
Born in Philippines | SA1 |
Born in Poland | SA1 |
Born in Scotland | SA1 |
Born in Singapore | SA1 |
Born in South Africa | SA1 |
Born in South Eastern Europe | SA1 |
Born in Sri Lanka | SA1 |
Born in Taiwan | SA1 |
Born in Thailand | SA1 |
Born in Turkey | SA1 |
Born in United Kingdom Channel Islands and Isle of Man | SA1 |
Born in United States of America | SA1 |
Born in Vietnam | SA1 |
Born in Wales | SA1 |
Born in Zimbabwe | SA1 |
Ancestry | |
Asian ancestry | SA1 |
Australasian ancestry | SA1 |
Australian Aboriginal ancestry | SA1 |
Australian ancestry | SA1 |
British ancestry | SA1 |
Chinese ancestry | SA1 |
Croatian ancestry | SA1 |
Dutch ancestry | SA1 |
English ancestry | SA1 |
European (non-British) ancestry | SA1 |
Filipino ancestry | SA1 |
French ancestry | SA1 |
German ancestry | SA1 |
Greek ancestry | SA1 |
Hungarian ancestry | SA1 |
Indian ancestry | SA1 |
Irish ancestry | SA1 |
Italian ancestry | SA1 |
Korean ancestry | SA1 |
Lebanese ancestry | SA1 |
Macedonian ancestry | SA1 |
Maltese ancestry | SA1 |
Maori ancestry | SA1 |
New Zealander ancestry | SA1 |
Other ancestry | SA1 |
Polish ancestry | SA1 |
Russian ancestry | SA1 |
Scottish ancestry | SA1 |
Serbian ancestry | SA1 |
Sinhalese ancestry | SA1 |
South African ancestry | SA1 |
Spanish ancestry | SA1 |
Turkish ancestry | SA1 |
Vietnamese ancestry | SA1 |
Welsh ancestry | SA1 |
Immigration | |
Year of arrival 2016 | SA1 |
Year of arrival 2015 | SA1 |
Year of arrival 2014 | SA1 |
Year of arrival 2013 | SA1 |
Year of arrival 2012 | SA1 |
Year of arrival 2006 to 2010 | SA1 |
Year of arrival 1996 to 2005 | SA1 |
Year of arrival 1986 to 1995 | SA1 |
Year of arrival 1976 to 1985 | SA1 |
Year of arrival 1966 to 1975 | SA1 |
Year of arrival 1956 to 1965 | SA1 |
Year of arrival 1946 to 1955 | SA1 |
Year of arrival before 1946 | SA1 |
Speaking English | |
Speaks English not well or not at all | SA1 |
Males who speak language other than English at home | SA1 |
Females who speak language other than English at home | SA1 |
People who speak language other than English at home | SA1 |
Religion | |
Buddhism | SA1 |
Christianity | SA1 |
Hinduism | SA1 |
Islam | SA1 |
Judaism | SA1 |
Sikhism | SA1 |
Spiritual beliefs | SA1 |
Secular beliefs | SA1 |
No Religion | SA1 |
Other Religions | SA1 |
Religious affiliation not stated |
Transport | |
Method of travel to work: Walking | SA1 |
Method of travel to work: Bicycle | SA1 |
Method of travel to work: Bus | SA1 |
Method of travel to work: Train | SA1 |
Method of travel to work: Car (as driver) | SA1 |
Method of travel to work: Car (as passenger) | SA1 |
Method of travel to work: Motorbike scooter | SA1 |
Method of travel to work: Tram/light rail | SA1 |
Method of travel to work: Ferry | SA1 |
Method of travel to work: Taxi | SA1 |
Method of travel to work: Truck | SA1 |
Method of travel to work: Other | SA1 |
Motor vehicles per dwelling: None | SA1 |
Motor vehicles per dwelling: One | SA1 |
Motor vehicles per dwelling: Two | SA1 |
Motor vehicles per dwelling: Three | SA1 |
Motor vehicles per dwelling: Four + | SA1 |